October 2027 in Mysuru
All 31 days of October 2027, computed at Mysuru's own sunrise. Tithi named as it stands at sunrise.
| Day | Tithi at sunrise | Nakshatra | Rahu kalam | ||
|---|---|---|---|---|---|
| 1 | Fri | Shukla Dwitiyai | Chitra | 10:42 am | |
| 2 | Sat | Shukla Tritiyai | Swati | 9:12 am | |
| 3 | Sun | Shukla Chaturthi | Vishakha | 4:42 pm | |
| 4 | Mon | Shukla Panchami | Anuradha | 7:42 am | |
| 5 | Tue | Shukla Shashti | Jyeshtha | 3:11 pm | |
| 6 | Wed | Shukla Saptami | Moola | 12:11 pm | |
| 7 | Thu | Shukla Ashtami | Purva Ashadha | 1:41 pm | |
| 8 | Fri | Shukla Ashtami | Purva Ashadha | 10:41 am | |
| 9 | Sat | Shukla Navami | Uttara Ashadha | 9:11 am | |
| 10 | Sun | Shukla Dashami | Shravana | 4:38 pm | |
| 11 | Mon | Shukla Ekadashi | Dhanishta | 7:42 am | |
| 12 | Tue | Shukla Dwadashi | Shatabhisha | 3:08 pm | Pradosham |
| 13 | Wed | Shukla Trayodashi | Purva Bhadrapada | 12:09 pm | |
| 14 | Thu | Shukla Chaturdashi | Uttara Bhadrapada | 1:38 pm | |
| 15 | Fri | Shukla Pournami | Revati | 10:40 am | Pournami |
| 16 | Sat | Krishna Prathamai | Ashwini | 9:11 am | |
| 17 | Sun | Krishna Dwitiyai | Bharani | 4:35 pm | |
| 18 | Mon | Krishna Tritiyai | Krittika | 7:42 am | |
| 19 | Tue | Krishna Chaturthi | Rohini | 3:05 pm | |
| 20 | Wed | Krishna Panchami | Mrigashira | 12:08 pm | |
| 21 | Thu | Krishna Shashti | Ardra | 1:36 pm | |
| 22 | Fri | Krishna Saptami | Punarvasu | 10:39 am | |
| 23 | Sat | Krishna Ashtami | Pushya | 9:10 am | |
| 24 | Sun | Krishna Navami | Ashlesha | 4:32 pm | |
| 25 | Mon | Krishna Ekadashi | Magha | 7:42 am | |
| 26 | Tue | Krishna Dwadashi | Purva Phalguni | 3:03 pm | |
| 27 | Wed | Krishna Trayodashi | Uttara Phalguni | 12:07 pm | Pradosham |
| 28 | Thu | Krishna Chaturdashi | Hasta | 1:35 pm | |
| 29 | Fri | Krishna Amavasai | Chitra | 10:39 am | Amavasya |
| 30 | Sat | Shukla Prathamai | Swati | 9:11 am | |
| 31 | Sun | Shukla Dwitiyai | Vishakha | 4:30 pm |
Reading this
A tithi rarely fills a civil day. The one named here is whichever was running at sunrise, and it may end at any hour — the day boundary explains why. Rahu kalam is the start of the window; it shifts through the month as the daylight changes.
Every date from today onward links to the full day.
← September 2027 · → November 2027 · Today in Mysuru
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Swiss Ephemeris, Lahiri ayanamsha, at Mysuru's horizon. The tithi shown is the one running at sunrise, which is what names the day.
Swiss Ephemeris, Lahiri ayanamsha, at Mysuru's horizon. The tithi shown is the one running at sunrise, which is what names the day.