October 2027 in Mumbai
All 31 days of October 2027, each from Mumbai's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Shukla Dwitiya until 3:34 am SaturdayChitra until 12:50 am SaturdayRahu Kalam 10:58 am – 12:28 pm | 2Shukla Tritiya until 2:09 am SundaySwati until 12:04 am SundayRahu Kalam 9:28 am – 10:58 am | |||||
| 3Shukla Chaturthi until 1:29 am MondayVishakha until 12:00 am MondayRahu Kalam 4:56 pm – 6:26 pm | 4Shukla Panchami until 1:37 am TuesdayAnuradha until 12:44 am TuesdayRahu Kalam 7:59 am – 9:28 am | 5Shukla Shashti until 2:33 am WednesdayJyeshtha until 2:15 am WednesdayRahu Kalam 3:25 pm – 4:55 pm | 6Shukla Saptami until 4:14 am ThursdayMoola until 4:29 am ThursdayRahu Kalam 12:27 pm – 1:56 pm | 7Shukla Ashtami until 6:28 am FridayPurva Ashadha until 7:14 am FridayRahu Kalam 1:55 pm – 3:24 pm | 8Shukla Navami until 9:02 am SaturdayPurva Ashadha until 7:14 amRahu Kalam 10:57 am – 12:26 pm | 9Shukla Navami until 9:02 amUttara Ashadha until 10:18 amRahu Kalam 9:28 am – 10:57 amVijayadashami |
| 10Shukla Dashami until 11:41 amShravana until 1:26 pmRahu Kalam 4:51 pm – 6:20 pm | 11Shukla Ekadashi until 2:09 pmDhanishta until 4:22 pmRahu Kalam 8:00 am – 9:28 am | 12Shukla Dwadashi until 4:14 pmShatabhisha until 6:56 pmRahu Kalam 3:22 pm – 4:50 pmPradosham | 13Shukla Trayodashi until 5:49 pmPurva Bhadrapada until 9:00 pmRahu Kalam 12:25 pm – 1:53 pm | 14Shukla Chaturdashi until 6:50 pmUttara Bhadrapada until 10:31 pmRahu Kalam 1:53 pm – 3:21 pm | 15Pournami until 7:17 pmRevati until 11:30 pmRahu Kalam 10:56 am – 12:24 pmPournami | 16Krishna Pratipada until 7:14 pmAshwini until 11:59 pmRahu Kalam 9:28 am – 10:56 am |
| 17Krishna Dwitiya until 6:44 pmBharani until 12:04 am MondayRahu Kalam 4:47 pm – 6:15 pm | 18Krishna Tritiya until 5:52 pmKrittika until 11:48 pmRahu Kalam 8:01 am – 9:28 amKarva Chauth | 19Krishna Chaturthi until 4:43 pmRohini until 11:16 pmRahu Kalam 3:18 pm – 4:46 pm | 20Krishna Panchami until 3:19 pmMrigashira until 10:30 pmRahu Kalam 12:23 pm – 1:51 pm | 21Krishna Shashti until 1:43 pmArdra until 9:33 pmRahu Kalam 1:50 pm – 3:17 pm | 22Krishna Saptami until 11:56 amPunarvasu until 8:25 pmRahu Kalam 10:56 am – 12:23 pm | 23Krishna Ashtami until 10:00 amPushya until 7:08 pmRahu Kalam 9:29 am – 10:56 am |
| 24Krishna Navami until 7:54 amAshlesha until 5:42 pmRahu Kalam 4:43 pm – 6:10 pm | 25Krishna Ekadashi until 3:23 am TuesdayMagha until 4:10 pmRahu Kalam 8:02 am – 9:29 am | 26Krishna Dwadashi until 1:04 am WednesdayPurva Phalguni until 2:34 pmRahu Kalam 3:16 pm – 4:42 pm | 27Krishna Trayodashi until 10:50 pmUttara Phalguni until 1:01 pmRahu Kalam 12:22 pm – 1:49 pmDhanteras · Pradosham | 28Krishna Chaturdashi until 8:49 pmHasta until 11:36 amRahu Kalam 1:49 pm – 3:15 pmNaraka Chaturdashi | 29Amavasya until 7:07 pmChitra until 10:28 amRahu Kalam 10:56 am – 12:22 pmDiwali · Amavasya | 30Shukla Pratipada until 5:52 pmSwati until 9:43 amRahu Kalam 9:30 am – 10:56 amGovardhan Puja |
| 31Shukla Dwitiya until 5:14 pmVishakha until 9:31 amRahu Kalam 4:40 pm – 6:06 pmBhai Dooj |
Observances this month
- 9 Sat Vijayadashami
- 12 Tue Pradosham
- 15 Fri Pournami
- 18 Mon Karva Chauth
- 27 Wed Dhanteras
- 27 Wed Pradosham
- 28 Thu Naraka Chaturdashi
- 29 Fri Diwali
- 29 Fri Amavasya
- 30 Sat Govardhan Puja
- 31 Sun Bhai Dooj
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Fri | Shukla Dwitiya | Chitra | 10:58 am | |
| 2 | Sat | Shukla Tritiya | Swati | 9:28 am | |
| 3 | Sun | Shukla Chaturthi | Vishakha | 4:56 pm | |
| 4 | Mon | Shukla Panchami | Anuradha | 7:59 am | |
| 5 | Tue | Shukla Shashti | Jyeshtha | 3:25 pm | |
| 6 | Wed | Shukla Saptami | Moola | 12:27 pm | |
| 7 | Thu | Shukla Ashtami | Purva Ashadha | 1:55 pm | |
| 8 | Fri | Shukla Navami | Purva Ashadha | 10:57 am | |
| 9 | Sat | Shukla Navami | Uttara Ashadha | 9:28 am | Vijayadashami |
| 10 | Sun | Shukla Dashami | Shravana | 4:51 pm | |
| 11 | Mon | Shukla Ekadashi | Dhanishta | 8:00 am | |
| 12 | Tue | Shukla Dwadashi | Shatabhisha | 3:22 pm | Pradosham |
| 13 | Wed | Shukla Trayodashi | Purva Bhadrapada | 12:25 pm | |
| 14 | Thu | Shukla Chaturdashi | Uttara Bhadrapada | 1:53 pm | |
| 15 | Fri | Pournami | Revati | 10:56 am | Pournami |
| 16 | Sat | Krishna Pratipada | Ashwini | 9:28 am | |
| 17 | Sun | Krishna Dwitiya | Bharani | 4:47 pm | |
| 18 | Mon | Krishna Tritiya | Krittika | 8:01 am | Karva Chauth |
| 19 | Tue | Krishna Chaturthi | Rohini | 3:18 pm | |
| 20 | Wed | Krishna Panchami | Mrigashira | 12:23 pm | |
| 21 | Thu | Krishna Shashti | Ardra | 1:50 pm | |
| 22 | Fri | Krishna Saptami | Punarvasu | 10:56 am | |
| 23 | Sat | Krishna Ashtami | Pushya | 9:29 am | |
| 24 | Sun | Krishna Navami | Ashlesha | 4:43 pm | |
| 25 | Mon | Krishna Ekadashi | Magha | 8:02 am | |
| 26 | Tue | Krishna Dwadashi | Purva Phalguni | 3:16 pm | |
| 27 | Wed | Krishna Trayodashi | Uttara Phalguni | 12:22 pm | Dhanteras · Pradosham |
| 28 | Thu | Krishna Chaturdashi | Hasta | 1:49 pm | Naraka Chaturdashi |
| 29 | Fri | Amavasya | Chitra | 10:56 am | Diwali · Amavasya |
| 30 | Sat | Shukla Pratipada | Swati | 9:30 am | Govardhan Puja |
| 31 | Sun | Shukla Dwitiya | Vishakha | 4:40 pm | Bhai Dooj |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← September 2027 · November 2027 → · Today in Mumbai
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Mumbai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Mumbai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.