November 2027 in Lucknow
All 30 days of November 2027, computed at Lucknow's own sunrise. Tithi named as it stands at sunrise.
| Day | Tithi at sunrise | Nakshatra | Rahu kalam | ||
|---|---|---|---|---|---|
| 1 | Mon | Shukla Tritiyai | Anuradha | 7:38 am | |
| 2 | Tue | Shukla Chaturthi | Jyeshtha | 2:36 pm | |
| 3 | Wed | Shukla Panchami | Moola | 11:49 am | |
| 4 | Thu | Shukla Shashti | Purva Ashadha | 1:12 pm | |
| 5 | Fri | Shukla Saptami | Uttara Ashadha | 10:26 am | |
| 6 | Sat | Shukla Ashtami | Shravana | 9:04 am | |
| 7 | Sun | Shukla Navami | Dhanishta | 3:57 pm | |
| 8 | Mon | Shukla Dashami | Shatabhisha | 7:42 am | |
| 9 | Tue | Shukla Dashami | Purva Bhadrapada | 2:34 pm | |
| 10 | Wed | Shukla Ekadashi | Uttara Bhadrapada | 11:49 am | |
| 11 | Thu | Shukla Dwadashi | Uttara Bhadrapada | 1:11 pm | Pradosham |
| 12 | Fri | Shukla Trayodashi | Revati | 10:28 am | |
| 13 | Sat | Shukla Chaturdashi | Ashwini | 9:07 am | |
| 14 | Sun | Shukla Pournami | Bharani | 3:54 pm | Pournami |
| 15 | Mon | Krishna Prathamai | Krittika | 7:46 am | |
| 16 | Tue | Krishna Tritiyai | Mrigashira | 2:33 pm | |
| 17 | Wed | Krishna Chaturthi | Ardra | 11:50 am | |
| 18 | Thu | Krishna Panchami | Punarvasu | 1:12 pm | |
| 19 | Fri | Krishna Shashti | Pushya | 10:30 am | |
| 20 | Sat | Krishna Saptami | Ashlesha | 9:10 am | |
| 21 | Sun | Krishna Ashtami | Magha | 3:53 pm | |
| 22 | Mon | Krishna Navami | Purva Phalguni | 7:50 am | |
| 23 | Tue | Krishna Dashami | Uttara Phalguni | 2:32 pm | |
| 24 | Wed | Krishna Ekadashi | Hasta | 11:52 am | |
| 25 | Thu | Krishna Dwadashi | Chitra | 1:12 pm | Pradosham |
| 26 | Fri | Krishna Trayodashi | Swati | 10:33 am | |
| 27 | Sat | Krishna Chaturdashi | Vishakha | 9:13 am | |
| 28 | Sun | Krishna Amavasai | Anuradha | 3:53 pm | Amavasya |
| 29 | Mon | Shukla Prathamai | Jyeshtha | 7:55 am | |
| 30 | Tue | Shukla Dwitiyai | Moola | 2:33 pm |
Reading this
A tithi rarely fills a civil day. The one named here is whichever was running at sunrise, and it may end at any hour — the day boundary explains why. Rahu kalam is the start of the window; it shifts through the month as the daylight changes.
Every date from today onward links to the full day.
← October 2027 · → December 2027 · Today in Lucknow
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Swiss Ephemeris, Lahiri ayanamsha, at Lucknow's horizon. The tithi shown is the one running at sunrise, which is what names the day.
Swiss Ephemeris, Lahiri ayanamsha, at Lucknow's horizon. The tithi shown is the one running at sunrise, which is what names the day.