December 2027 in Lucknow
All 31 days of December 2027, each from Lucknow's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Shukla Tritiya until 11:40 amPurva Ashadha until 11:46 pmRahu Kalam 11:55 am – 1:14 pm | 2Shukla Chaturthi until 1:44 pmUttara Ashadha until 2:30 am FridayRahu Kalam 1:15 pm – 2:34 pm | 3Shukla Panchami until 4:14 pmShravana until 5:33 am SaturdayRahu Kalam 10:36 am – 11:56 am | 4Shukla Shashti until 6:57 pmDhanishta until 8:42 am SundayRahu Kalam 9:18 am – 10:37 am | |||
| 5Shukla Saptami until 9:38 pmDhanishta until 8:42 amRahu Kalam 3:54 pm – 5:13 pm | 6Shukla Ashtami until 12:00 am TuesdayShatabhisha until 11:41 amRahu Kalam 8:00 am – 9:19 am | 7Shukla Navami until 1:51 am WednesdayPurva Bhadrapada until 2:15 pmRahu Kalam 2:35 pm – 3:54 pm | 8Shukla Dashami until 2:59 am ThursdayUttara Bhadrapada until 4:13 pmRahu Kalam 11:58 am – 1:17 pm | 9Shukla Ekadashi until 3:20 am FridayRevati until 5:27 pmRahu Kalam 1:17 pm – 2:36 pm | 10Shukla Dwadashi until 2:54 am SaturdayAshwini until 5:55 pmRahu Kalam 10:40 am – 11:59 am | 11Shukla Trayodashi until 1:43 am SundayBharani until 5:38 pmRahu Kalam 9:22 am – 10:40 amPradosham |
| 12Shukla Chaturdashi until 11:56 pmKrittika until 4:42 pmRahu Kalam 3:56 pm – 5:14 pm | 13Pournami until 9:39 pmRohini until 3:15 pmRahu Kalam 8:04 am – 9:23 amPournami | 14Krishna Pratipada until 7:02 pmMrigashira until 1:25 pmRahu Kalam 2:38 pm – 3:56 pm | 15Krishna Dwitiya until 4:14 pmArdra until 11:22 amRahu Kalam 12:01 pm – 1:20 pm | 16Krishna Tritiya until 1:22 pmPunarvasu until 9:13 amRahu Kalam 1:20 pm – 2:39 pm | 17Krishna Chaturthi until 10:35 amPushya until 7:08 amRahu Kalam 10:44 am – 12:02 pm | 18Krishna Panchami until 7:58 amMagha until 3:30 am SundayRahu Kalam 9:26 am – 10:44 am |
| 19Krishna Saptami until 3:34 am MondayPurva Phalguni until 2:07 am MondayRahu Kalam 3:58 pm – 5:17 pm | 20Krishna Ashtami until 1:53 am TuesdayUttara Phalguni until 1:05 am TuesdayRahu Kalam 8:08 am – 9:27 am | 21Krishna Navami until 12:35 am WednesdayHasta until 12:25 am WednesdayRahu Kalam 2:41 pm – 3:59 pm | 22Krishna Dashami until 11:41 pmChitra until 12:09 am ThursdayRahu Kalam 12:05 pm – 1:23 pm | 23Krishna Ekadashi until 11:12 pmSwati until 12:18 am FridayRahu Kalam 1:23 pm – 2:42 pm | 24Krishna Dwadashi until 11:09 pmVishakha until 12:51 am SaturdayRahu Kalam 10:47 am – 12:06 pm | 25Krishna Trayodashi until 11:32 pmAnuradha until 1:49 am SundayRahu Kalam 9:29 am – 10:48 amPradosham |
| 26Krishna Chaturdashi until 12:23 am MondayJyeshtha until 3:15 am MondayRahu Kalam 4:02 pm – 5:21 pm | 27Amavasya until 1:42 am TuesdayMoola until 5:07 am TuesdayRahu Kalam 8:11 am – 9:30 amAmavasya | 28Shukla Pratipada until 3:29 am WednesdayPurva Ashadha until 7:26 am WednesdayRahu Kalam 2:45 pm – 4:03 pm | 29Shukla Dwitiya until 5:41 am ThursdayPurva Ashadha until 7:26 amRahu Kalam 12:08 pm – 1:27 pm | 30Shukla Tritiya until 8:12 am FridayUttara Ashadha until 10:07 amRahu Kalam 1:27 pm – 2:46 pm | 31Shukla Tritiya until 8:12 amShravana until 1:06 pmRahu Kalam 10:50 am – 12:09 pm |
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Wed | Shukla Tritiya | Purva Ashadha | 11:55 am | |
| 2 | Thu | Shukla Chaturthi | Uttara Ashadha | 1:15 pm | |
| 3 | Fri | Shukla Panchami | Shravana | 10:36 am | |
| 4 | Sat | Shukla Shashti | Dhanishta | 9:18 am | |
| 5 | Sun | Shukla Saptami | Dhanishta | 3:54 pm | |
| 6 | Mon | Shukla Ashtami | Shatabhisha | 8:00 am | |
| 7 | Tue | Shukla Navami | Purva Bhadrapada | 2:35 pm | |
| 8 | Wed | Shukla Dashami | Uttara Bhadrapada | 11:58 am | |
| 9 | Thu | Shukla Ekadashi | Revati | 1:17 pm | |
| 10 | Fri | Shukla Dwadashi | Ashwini | 10:40 am | |
| 11 | Sat | Shukla Trayodashi | Bharani | 9:22 am | Pradosham |
| 12 | Sun | Shukla Chaturdashi | Krittika | 3:56 pm | |
| 13 | Mon | Pournami | Rohini | 8:04 am | Pournami |
| 14 | Tue | Krishna Pratipada | Mrigashira | 2:38 pm | |
| 15 | Wed | Krishna Dwitiya | Ardra | 12:01 pm | |
| 16 | Thu | Krishna Tritiya | Punarvasu | 1:20 pm | |
| 17 | Fri | Krishna Chaturthi | Pushya | 10:44 am | |
| 18 | Sat | Krishna Panchami | Magha | 9:26 am | |
| 19 | Sun | Krishna Saptami | Purva Phalguni | 3:58 pm | |
| 20 | Mon | Krishna Ashtami | Uttara Phalguni | 8:08 am | |
| 21 | Tue | Krishna Navami | Hasta | 2:41 pm | |
| 22 | Wed | Krishna Dashami | Chitra | 12:05 pm | |
| 23 | Thu | Krishna Ekadashi | Swati | 1:23 pm | |
| 24 | Fri | Krishna Dwadashi | Vishakha | 10:47 am | |
| 25 | Sat | Krishna Trayodashi | Anuradha | 9:29 am | Pradosham |
| 26 | Sun | Krishna Chaturdashi | Jyeshtha | 4:02 pm | |
| 27 | Mon | Amavasya | Moola | 8:11 am | Amavasya |
| 28 | Tue | Shukla Pratipada | Purva Ashadha | 2:45 pm | |
| 29 | Wed | Shukla Dwitiya | Purva Ashadha | 12:08 pm | |
| 30 | Thu | Shukla Tritiya | Uttara Ashadha | 1:27 pm | |
| 31 | Fri | Shukla Tritiya | Shravana | 10:50 am |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← November 2027 · Today in Lucknow
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Lucknow. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Lucknow. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.