Chhath Puja 2027: 2–5 November, Arghya Times by City
Chhath Puja 2027 is Thursday, 4 November in India, the day of the evening arghya. Sunset in Patna is 5:07 pm; the morning arghya is at sunrise on Friday 5 November, 6:00 am in Patna.
Chhath Puja 2027 in India
- Nahay Khay: Tuesday 2 November
- Kharna (Lohanda): Wednesday 3 November
- Sandhya Arghya, to the setting Sun: Thursday 4 November
- Usha Arghya, to the rising Sun, and parana: Friday 5 November
- Patna: sunset 5:07 pm on Thursday 4 November; sunrise 6:00 am on Friday 5 November.
How the day is decided
Chhath is the Shashthi of the bright half of Kartika, the Surya Shashthi, a vow to the Sun. Like every Shashthi vow except Skanda's, it takes the Shashthi joined with the Saptami after it: the day within which the Shashthi ends. (The Skanda Shashthi vow alone takes the Shashthi joined with the Panchami before it.) In 2027 the Shashthi runs from 7:32 pm on Wednesday 3 November to 9:39 pm on Thursday 4 November India time, so the day is Thursday 4 November everywhere in India: the evening arghya at that day's sunset, the morning arghya at sunrise on Friday 5 November.
Where the Panchami on the earlier day lasts less than six muhurtas from sunrise (twelve nadis, about 4 hours 48 minutes), the earlier day is allowed as well. In 2027 none of the Indian cities below has that, so India keeps one day.
The times below are each city's own sunset and sunrise: the upper edge of the Sun at the horizon, with the bending of light by the air. Some printed almanacs give the Sun's centre without that bending, a few minutes later at sunrise and earlier at sunset. Each linked city's full day is a tap away.
Bihar
| City | Sandhya Arghya: sunset, Thu 4 Nov | Usha Arghya: sunrise, Fri 5 Nov |
|---|---|---|
| Patna | 5:07 pm | 6:00 am |
| Gaya | 5:08 pm | 5:59 am |
| Muzaffarpur | 5:05 pm | 5:59 am |
| Bhagalpur | 5:00 pm | 5:52 am |
| Darbhanga | 5:03 pm | 5:57 am |
| Purnia | 4:57 pm | 5:50 am |
| Begusarai | 5:03 pm | 5:55 am |
| Arrah | 5:09 pm | 6:01 am |
| Chhapra | 5:08 pm | 6:01 am |
| Hajipur | 5:06 pm | 5:59 am |
| Siwan | 5:09 pm | 6:04 am |
| Motihari | 5:06 pm | 6:02 am |
| Samastipur | 5:04 pm | 5:57 am |
| Sasaram | 5:12 pm | 6:03 am |
Jharkhand
| City | Sandhya Arghya: sunset, Thu 4 Nov | Usha Arghya: sunrise, Fri 5 Nov |
|---|---|---|
| Ranchi | 5:09 pm | 5:56 am |
| Jamshedpur | 5:06 pm | 5:52 am |
| Dhanbad | 5:04 pm | 5:52 am |
| Bokaro | 5:05 pm | 5:53 am |
| Deoghar | 5:02 pm | 5:52 am |
Uttar Pradesh
| City | Sandhya Arghya: sunset, Thu 4 Nov | Usha Arghya: sunrise, Fri 5 Nov |
|---|---|---|
| Varanasi | 5:16 pm | 6:08 am |
| Gorakhpur | 5:12 pm | 6:08 am |
| Deoria | 5:11 pm | 6:06 am |
| Ghazipur | 5:13 pm | 6:06 am |
| Prayagraj | 5:20 pm | 6:13 am |
| Lucknow | 5:22 pm | 6:18 am |
| Kanpur | 5:25 pm | 6:20 am |
Delhi and the NCR
| City | Sandhya Arghya: sunset, Thu 4 Nov | Usha Arghya: sunrise, Fri 5 Nov |
|---|---|---|
| Delhi | 5:34 pm | 6:35 am |
| Noida | 5:34 pm | 6:35 am |
| Ghaziabad | 5:33 pm | 6:35 am |
| Gurugram | 5:35 pm | 6:36 am |
| Faridabad | 5:34 pm | 6:35 am |
Other cities
| City | Sandhya Arghya: sunset, Thu 4 Nov | Usha Arghya: sunrise, Fri 5 Nov |
|---|---|---|
| Kolkata | 4:58 pm | 5:43 am |
| Howrah | 4:58 pm | 5:43 am |
| Siliguri | 4:52 pm | 5:48 am |
| Mumbai | 6:04 pm | 6:40 am |
| Thane | 6:04 pm | 6:40 am |
| Pune | 6:01 pm | 6:36 am |
| Surat | 6:02 pm | 6:43 am |
| Ahmedabad | 6:00 pm | 6:46 am |
| Bengaluru | 5:52 pm | 6:14 am |
| Hyderabad | 5:44 pm | 6:16 am |
| Chennai | 5:42 pm | 6:04 am |
| Raipur | 5:26 pm | 6:08 am |
| Bhopal | 5:41 pm | 6:27 am |
| Jaipur | 5:42 pm | 6:39 am |
| Chandigarh | 5:33 pm | 6:40 am |
| Ludhiana | 5:37 pm | 6:44 am |
| Guwahati | 4:40 pm | 5:34 am |
Nepal and outside India
| City | Sandhya Arghya: sunset | Usha Arghya: sunrise |
|---|---|---|
| Kathmandu | Thu 4 Nov, 5:18 pm | Fri 5 Nov, 6:17 am |
| Janakpur | Thu 4 Nov, 5:17 pm | Fri 5 Nov, 6:13 am |
| Birgunj | Thu 4 Nov, 5:21 pm | Fri 5 Nov, 6:18 am |
| Biratnagar | Thu 4 Nov, 5:12 pm | Fri 5 Nov, 6:07 am |
| New York | Thu 4 Nov, 5:49 pm also allowed: Wed 3 Nov, 5:50 pm | Fri 5 Nov, 7:31 am also allowed: Thu 4 Nov, 7:29 am |
| Edison, New Jersey | Thu 4 Nov, 5:51 pm also allowed: Wed 3 Nov, 5:52 pm | Fri 5 Nov, 7:32 am also allowed: Thu 4 Nov, 7:31 am |
| Washington, DC | Thu 4 Nov, 6:05 pm also allowed: Wed 3 Nov, 6:06 pm | Fri 5 Nov, 7:39 am also allowed: Thu 4 Nov, 7:38 am |
| Chicago | Thu 4 Nov, 5:41 pm also allowed: Wed 3 Nov, 5:43 pm | Fri 5 Nov, 7:27 am also allowed: Thu 4 Nov, 7:26 am |
| Houston | Thu 4 Nov, 6:33 pm also allowed: Wed 3 Nov, 6:33 pm | Fri 5 Nov, 7:38 am also allowed: Thu 4 Nov, 7:37 am |
| Dallas | Thu 4 Nov, 6:34 pm also allowed: Wed 3 Nov, 6:35 pm | Fri 5 Nov, 7:48 am also allowed: Thu 4 Nov, 7:47 am |
| Atlanta | Thu 4 Nov, 6:43 pm also allowed: Wed 3 Nov, 6:44 pm | Fri 5 Nov, 8:00 am also allowed: Thu 4 Nov, 7:59 am |
| Seattle | Thu 4 Nov, 5:48 pm also allowed: Wed 3 Nov, 5:49 pm | Fri 5 Nov, 7:59 am also allowed: Thu 4 Nov, 7:58 am |
| San Jose | Thu 4 Nov, 6:07 pm also allowed: Wed 3 Nov, 6:08 pm | Fri 5 Nov, 7:36 am also allowed: Thu 4 Nov, 7:35 am |
| Los Angeles | Thu 4 Nov, 5:58 pm also allowed: Wed 3 Nov, 5:59 pm | Fri 5 Nov, 7:16 am also allowed: Thu 4 Nov, 7:15 am |
| Toronto | Thu 4 Nov, 6:05 pm also allowed: Wed 3 Nov, 6:06 pm | Fri 5 Nov, 7:58 am also allowed: Thu 4 Nov, 7:57 am |
| London | Thu 4 Nov, 4:29 pm | Fri 5 Nov, 7:00 am |
| Birmingham | Thu 4 Nov, 4:33 pm | Fri 5 Nov, 7:10 am |
| Dubai | Thu 4 Nov, 5:37 pm | Fri 5 Nov, 6:29 am |
| Abu Dhabi | Thu 4 Nov, 5:41 pm | Fri 5 Nov, 6:31 am |
| Doha | Thu 4 Nov, 4:52 pm | Fri 5 Nov, 5:44 am |
| Muscat | Thu 4 Nov, 5:26 pm | Fri 5 Nov, 6:14 am |
| Singapore | Thu 4 Nov, 6:50 pm | Fri 5 Nov, 6:46 am |
| Port Louis, Mauritius | Thu 4 Nov, 6:21 pm | Fri 5 Nov, 5:26 am |
| Sydney | Thu 4 Nov, 7:26 pm | Fri 5 Nov, 5:51 am |
| Melbourne | Thu 4 Nov, 7:58 pm | Fri 5 Nov, 6:09 am |
| Auckland | Thu 4 Nov, 7:57 pm | Fri 5 Nov, 6:12 am |
Two days are given for New York, Edison, New Jersey, Washington, DC, Chicago, Houston, Dallas, Atlanta, Seattle, San Jose, Los Angeles, Toronto. There the Shashthi, by the local clock, either stands at two sunrises or begins less than six muhurtas (twelve nadis) after the first one. The day in bold is the later one, joined with the Saptami; the earlier day is allowed as well, and some calendars print it. Keep the day your local temple or Chhath ghat keeps; if it is the earlier day, Nahay Khay and Kharna are a day earlier too.
Questions
When is Chhath Puja in 2027?
Thursday 4 November 2027 in India, the day of the evening arghya. Nahay Khay is Tuesday 2 November, Kharna Wednesday 3 November, and the morning arghya and parana Friday 5 November.
What time is the Sandhya Arghya in Patna?
Sunset in Patna on Thursday 4 November is 5:07 pm.
What time is the Usha Arghya in Patna?
Sunrise in Patna on Friday 5 November is 6:00 am.
The Shashthi by the Drik method, Lahiri ayanamsha; each city's sunset and sunrise at its own horizon, the upper edge of the Sun with refraction.