Tamil calendar, April 2027: Chennai
All 30 days of April 2027, each from Chennai's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 118PanguniKrishna Dashami until 12:46 am FridayUttara Ashadha until 9:26 amRahu Kalam 1:45 pm – 3:17 pm | 219Krishna Ekadashi until 2:52 am SaturdayShravana until 12:17 pmRahu Kalam 10:41 am – 12:13 pm | 320Krishna Dwadashi until 4:27 am SundayDhanishta until 2:42 pmRahu Kalam 9:08 am – 10:40 am | ||||
| 421Krishna Trayodashi until 5:24 am MondayShatabhisha until 4:33 pmRahu Kalam 4:49 pm – 6:21 pmPradosham | 522Krishna Chaturdashi until 5:41 am TuesdayPurva Bhadrapada until 5:47 pmRahu Kalam 7:35 am – 9:07 am | 623Amavasya until 5:21 am WednesdayUttara Bhadrapada until 6:23 pmRahu Kalam 3:16 pm – 4:49 pmAmavasya | 724Shukla Pratipada until 4:29 am ThursdayRevati until 6:26 pmRahu Kalam 12:11 pm – 1:44 pmUgadi and Gudi Padwa | 825Shukla Dwitiya until 3:11 am FridayAshwini until 6:00 pmRahu Kalam 1:44 pm – 3:16 pm | 926Shukla Tritiya until 1:32 am SaturdayBharani until 5:12 pmRahu Kalam 10:38 am – 12:11 pm | 1027Shukla Chaturthi until 11:40 pmKrittika until 4:08 pmRahu Kalam 9:05 am – 10:38 am |
| 1128Shukla Panchami until 9:40 pmRohini until 2:54 pmRahu Kalam 4:49 pm – 6:21 pm | 1229Shukla Shashti until 7:35 pmMrigashira until 1:34 pmRahu Kalam 7:31 am – 9:04 am | 1330Shukla Saptami until 5:29 pmArdra until 12:13 pmRahu Kalam 3:16 pm – 4:49 pm | 141ChithiraiShukla Ashtami until 3:24 pmPunarvasu until 10:53 amRahu Kalam 12:09 pm – 1:42 pm | 152Shukla Navami until 1:21 pmPushya until 9:34 amRahu Kalam 1:42 pm – 3:16 pm | 163Shukla Dashami until 11:22 amAshlesha until 8:18 amRahu Kalam 10:36 am – 12:09 pm | 174Shukla Ekadashi until 9:28 amMagha until 7:08 amRahu Kalam 9:02 am – 10:35 am |
| 185Shukla Dwadashi until 7:43 amPurva Phalguni until 6:06 amRahu Kalam 4:49 pm – 6:22 pmPradosham | 196Shukla Trayodashi until 6:09 amHasta until 4:41 am TuesdayRahu Kalam 7:28 am – 9:01 am | 207Pournami until 3:57 am WednesdayChitra until 4:29 am WednesdayRahu Kalam 3:15 pm – 4:49 pmPournami | 218Krishna Pratipada until 3:31 am ThursdaySwati until 4:44 am ThursdayRahu Kalam 12:08 pm – 1:41 pm | 229Krishna Dwitiya until 3:38 am FridayVishakha until 5:33 am FridayRahu Kalam 1:41 pm – 3:15 pm | 2310Krishna Tritiya until 4:21 am SaturdayAnuradha until 6:57 am SaturdayRahu Kalam 10:34 am – 12:07 pm | 2411Krishna Chaturthi until 5:42 am SundayAnuradha until 6:57 amRahu Kalam 8:59 am – 10:33 am |
| 2512Krishna Panchami until 7:37 am MondayJyeshtha until 8:58 amRahu Kalam 4:49 pm – 6:23 pm | 2613Krishna Panchami until 7:37 amMoola until 11:30 amRahu Kalam 7:25 am – 8:59 am | 2714Krishna Shashti until 9:58 amPurva Ashadha until 2:25 pmRahu Kalam 3:15 pm – 4:49 pm | 2815Krishna Saptami until 12:31 pmUttara Ashadha until 5:31 pmRahu Kalam 12:07 pm – 1:41 pm | 2916Krishna Ashtami until 3:02 pmShravana until 8:31 pmRahu Kalam 1:41 pm – 3:15 pm | 3017Krishna Navami until 5:14 pmDhanishta until 11:10 pmRahu Kalam 10:32 am – 12:06 pm |
Observances this month
- 4 Sun Pradosham
- 6 Tue Amavasya
- 7 Wed Ugadi and Gudi Padwa
- 18 Sun Pradosham
- 20 Tue Pournami
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Thu | Krishna Dashami | Uttara Ashadha | 1:45 pm | |
| 2 | Fri | Krishna Ekadashi | Shravana | 10:41 am | |
| 3 | Sat | Krishna Dwadashi | Dhanishta | 9:08 am | |
| 4 | Sun | Krishna Trayodashi | Shatabhisha | 4:49 pm | Pradosham |
| 5 | Mon | Krishna Chaturdashi | Purva Bhadrapada | 7:35 am | |
| 6 | Tue | Amavasya | Uttara Bhadrapada | 3:16 pm | Amavasya |
| 7 | Wed | Shukla Pratipada | Revati | 12:11 pm | Ugadi and Gudi Padwa |
| 8 | Thu | Shukla Dwitiya | Ashwini | 1:44 pm | |
| 9 | Fri | Shukla Tritiya | Bharani | 10:38 am | |
| 10 | Sat | Shukla Chaturthi | Krittika | 9:05 am | |
| 11 | Sun | Shukla Panchami | Rohini | 4:49 pm | |
| 12 | Mon | Shukla Shashti | Mrigashira | 7:31 am | |
| 13 | Tue | Shukla Saptami | Ardra | 3:16 pm | |
| 14 | Wed | Shukla Ashtami | Punarvasu | 12:09 pm | |
| 15 | Thu | Shukla Navami | Pushya | 1:42 pm | |
| 16 | Fri | Shukla Dashami | Ashlesha | 10:36 am | |
| 17 | Sat | Shukla Ekadashi | Magha | 9:02 am | |
| 18 | Sun | Shukla Dwadashi | Purva Phalguni | 4:49 pm | Pradosham |
| 19 | Mon | Shukla Trayodashi | Hasta | 7:28 am | |
| 20 | Tue | Pournami | Chitra | 3:15 pm | Pournami |
| 21 | Wed | Krishna Pratipada | Swati | 12:08 pm | |
| 22 | Thu | Krishna Dwitiya | Vishakha | 1:41 pm | |
| 23 | Fri | Krishna Tritiya | Anuradha | 10:34 am | |
| 24 | Sat | Krishna Chaturthi | Anuradha | 8:59 am | |
| 25 | Sun | Krishna Panchami | Jyeshtha | 4:49 pm | |
| 26 | Mon | Krishna Panchami | Moola | 7:25 am | |
| 27 | Tue | Krishna Shashti | Purva Ashadha | 3:15 pm | |
| 28 | Wed | Krishna Saptami | Uttara Ashadha | 12:07 pm | |
| 29 | Thu | Krishna Ashtami | Shravana | 1:41 pm | |
| 30 | Fri | Krishna Navami | Dhanishta | 10:32 am |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← March 2027 · May 2027 → · Today in Chennai
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Chennai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Chennai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.