February 2027 in Visakhapatnam
All 28 days of February 2027, each from Visakhapatnam's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Krishna Dashami until 8:42 amJyeshtha until 9:22 am TuesdayRahu Kalam 7:55 am – 9:20 am | 2Krishna Ekadashi until 11:11 amJyeshtha until 9:22 amRahu Kalam 3:02 pm – 4:27 pm | 3Krishna Dwadashi until 1:51 pmMoola until 12:26 pmRahu Kalam 12:11 pm – 1:36 pmPradosham | 4Krishna Trayodashi until 4:32 pmPurva Ashadha until 3:33 pmRahu Kalam 1:37 pm – 3:02 pm | 5Krishna Chaturdashi until 7:06 pmUttara Ashadha until 6:32 pmRahu Kalam 10:45 am – 12:11 pm | 6Amavasya until 9:26 pmShravana until 9:20 pmRahu Kalam 9:20 am – 10:45 amAmavasya | |
| 7Shukla Pratipada until 11:28 pmDhanishta until 11:49 pmRahu Kalam 4:29 pm – 5:55 pm | 8Shukla Dwitiya until 1:07 am TuesdayShatabhisha until 1:57 am TuesdayRahu Kalam 7:53 am – 9:19 am | 9Shukla Tritiya until 2:20 am WednesdayPurva Bhadrapada until 3:41 am WednesdayRahu Kalam 3:04 pm – 4:30 pm | 10Shukla Chaturthi until 3:05 am ThursdayUttara Bhadrapada until 4:56 am ThursdayRahu Kalam 12:11 pm – 1:38 pm | 11Shukla Panchami until 3:19 am FridayRevati until 5:42 am FridayRahu Kalam 1:38 pm – 3:04 pm | 12Shukla Shashti until 3:00 am SaturdayAshwini until 5:56 am SaturdayRahu Kalam 10:45 am – 12:11 pm | 13Shukla Saptami until 2:07 am SundayBharani until 5:38 am SundayRahu Kalam 9:18 am – 10:45 am |
| 14Shukla Ashtami until 12:42 am MondayKrittika until 4:47 am MondayRahu Kalam 4:31 pm – 5:58 pm | 15Shukla Navami until 10:45 pmRohini until 3:26 am TuesdayRahu Kalam 7:51 am – 9:18 am | 16Shukla Dashami until 8:20 pmMrigashira until 1:38 am WednesdayRahu Kalam 3:05 pm – 4:32 pm | 17Shukla Ekadashi until 5:32 pmArdra until 11:29 pmRahu Kalam 12:11 pm – 1:38 pm | 18Shukla Dwadashi until 2:28 pmPunarvasu until 9:06 pmRahu Kalam 1:38 pm – 3:05 pmPradosham | 19Shukla Trayodashi until 11:15 amPushya until 6:36 pmRahu Kalam 10:44 am – 12:11 pm | 20Shukla Chaturdashi until 8:00 amAshlesha until 4:08 pmRahu Kalam 9:16 am – 10:44 amPournami |
| 21Krishna Pratipada until 2:04 am MondayMagha until 1:51 pmRahu Kalam 4:33 pm – 6:01 pm | 22Krishna Dwitiya until 11:40 pmPurva Phalguni until 11:55 amRahu Kalam 7:48 am – 9:15 am | 23Krishna Tritiya until 9:49 pmUttara Phalguni until 10:28 amRahu Kalam 3:06 pm – 4:34 pm | 24Krishna Chaturthi until 8:41 pmHasta until 9:39 amRahu Kalam 12:10 pm – 1:38 pm | 25Krishna Panchami until 8:18 pmChitra until 9:33 amRahu Kalam 1:38 pm – 3:06 pm | 26Krishna Shashti until 8:44 pmSwati until 10:14 amRahu Kalam 10:42 am – 12:10 pm | 27Krishna Saptami until 9:55 pmVishakha until 11:40 amRahu Kalam 9:14 am – 10:42 am |
| 28Krishna Ashtami until 11:47 pmAnuradha until 1:48 pmRahu Kalam 4:35 pm – 6:03 pm |
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Mon | Krishna Dashami | Jyeshtha | 7:55 am | |
| 2 | Tue | Krishna Ekadashi | Jyeshtha | 3:02 pm | |
| 3 | Wed | Krishna Dwadashi | Moola | 12:11 pm | Pradosham |
| 4 | Thu | Krishna Trayodashi | Purva Ashadha | 1:37 pm | |
| 5 | Fri | Krishna Chaturdashi | Uttara Ashadha | 10:45 am | |
| 6 | Sat | Amavasya | Shravana | 9:20 am | Amavasya |
| 7 | Sun | Shukla Pratipada | Dhanishta | 4:29 pm | |
| 8 | Mon | Shukla Dwitiya | Shatabhisha | 7:53 am | |
| 9 | Tue | Shukla Tritiya | Purva Bhadrapada | 3:04 pm | |
| 10 | Wed | Shukla Chaturthi | Uttara Bhadrapada | 12:11 pm | |
| 11 | Thu | Shukla Panchami | Revati | 1:38 pm | |
| 12 | Fri | Shukla Shashti | Ashwini | 10:45 am | |
| 13 | Sat | Shukla Saptami | Bharani | 9:18 am | |
| 14 | Sun | Shukla Ashtami | Krittika | 4:31 pm | |
| 15 | Mon | Shukla Navami | Rohini | 7:51 am | |
| 16 | Tue | Shukla Dashami | Mrigashira | 3:05 pm | |
| 17 | Wed | Shukla Ekadashi | Ardra | 12:11 pm | |
| 18 | Thu | Shukla Dwadashi | Punarvasu | 1:38 pm | Pradosham |
| 19 | Fri | Shukla Trayodashi | Pushya | 10:44 am | |
| 20 | Sat | Shukla Chaturdashi | Ashlesha | 9:16 am | Pournami |
| 21 | Sun | Krishna Pratipada | Magha | 4:33 pm | |
| 22 | Mon | Krishna Dwitiya | Purva Phalguni | 7:48 am | |
| 23 | Tue | Krishna Tritiya | Uttara Phalguni | 3:06 pm | |
| 24 | Wed | Krishna Chaturthi | Hasta | 12:10 pm | |
| 25 | Thu | Krishna Panchami | Chitra | 1:38 pm | |
| 26 | Fri | Krishna Shashti | Swati | 10:42 am | |
| 27 | Sat | Krishna Saptami | Vishakha | 9:14 am | |
| 28 | Sun | Krishna Ashtami | Anuradha | 4:35 pm |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← January 2027 · March 2027 → · Today in Visakhapatnam
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Visakhapatnam. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Visakhapatnam. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.