June 2027 in Vijayawada
All 30 days of June 2027, each from Vijayawada's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Krishna Ekadashi until 9:40 amRevati until 12:50 pmRahu Kalam 3:21 pm – 4:59 pm | 2Krishna Dwadashi until 8:29 amAshwini until 12:17 pmRahu Kalam 12:05 pm – 1:43 pmPradosham | 3Krishna Trayodashi until 6:35 amBharani until 11:02 amRahu Kalam 1:44 pm – 3:22 pm | 4Amavasya until 1:10 am SaturdayKrittika until 9:14 amRahu Kalam 10:28 am – 12:06 pmAmavasya | 5Shukla Pratipada until 9:59 pmRohini until 7:02 amRahu Kalam 8:50 am – 10:28 am | ||
| 6Shukla Dwitiya until 6:41 pmArdra until 2:09 am MondayRahu Kalam 5:00 pm – 6:38 pm | 7Shukla Tritiya until 3:26 pmPunarvasu until 11:46 pmRahu Kalam 7:12 am – 8:50 am | 8Shukla Chaturthi until 12:22 pmPushya until 9:37 pmRahu Kalam 3:23 pm – 5:01 pm | 9Shukla Panchami until 9:36 amAshlesha until 7:48 pmRahu Kalam 12:07 pm – 1:45 pm | 10Shukla Shashti until 7:12 amMagha until 6:24 pmRahu Kalam 1:45 pm – 3:23 pm | 11Shukla Ashtami until 3:45 am SaturdayPurva Phalguni until 5:28 pmRahu Kalam 10:29 am – 12:07 pm | 12Shukla Navami until 2:45 am SundayUttara Phalguni until 5:00 pmRahu Kalam 8:51 am – 10:29 am |
| 13Shukla Dashami until 2:13 am MondayHasta until 5:00 pmRahu Kalam 5:02 pm – 6:41 pm | 14Shukla Ekadashi until 2:08 am TuesdayChitra until 5:28 pmRahu Kalam 7:13 am – 8:51 am | 15Shukla Dwadashi until 2:31 am WednesdaySwati until 6:23 pmRahu Kalam 3:25 pm – 5:03 pm | 16Shukla Trayodashi until 3:21 am ThursdayVishakha until 7:44 pmRahu Kalam 12:08 pm – 1:46 pmPradosham | 17Shukla Chaturdashi until 4:35 am FridayAnuradha until 9:30 pmRahu Kalam 1:47 pm – 3:25 pm | 18Pournami until 6:14 am SaturdayJyeshtha until 11:41 pmRahu Kalam 10:30 am – 12:08 pmPournami | 19Pournami until 6:14 amMoola until 2:13 am SundayRahu Kalam 8:52 am – 10:30 am |
| 20Krishna Pratipada until 8:16 amPurva Ashadha until 5:04 am MondayRahu Kalam 5:04 pm – 6:42 pm | 21Krishna Dwitiya until 10:36 amUttara Ashadha until 8:09 am TuesdayRahu Kalam 7:14 am – 8:52 am | 22Krishna Tritiya until 1:08 pmUttara Ashadha until 8:09 amRahu Kalam 3:26 pm – 5:05 pm | 23Krishna Chaturthi until 3:43 pmShravana until 11:18 amRahu Kalam 12:10 pm – 1:48 pm | 24Krishna Panchami until 6:10 pmDhanishta until 2:21 pmRahu Kalam 1:48 pm – 3:27 pm | 25Krishna Shashti until 8:17 pmShatabhisha until 5:07 pmRahu Kalam 10:32 am – 12:10 pm | 26Krishna Saptami until 9:52 pmPurva Bhadrapada until 7:23 pmRahu Kalam 8:53 am – 10:32 am |
| 27Krishna Ashtami until 10:45 pmUttara Bhadrapada until 8:59 pmRahu Kalam 5:05 pm – 6:44 pm | 28Krishna Navami until 10:50 pmRevati until 9:49 pmRahu Kalam 7:16 am – 8:54 am | 29Krishna Dashami until 10:05 pmAshwini until 9:49 pmRahu Kalam 3:27 pm – 5:06 pm | 30Krishna Ekadashi until 8:31 pmBharani until 9:01 pmRahu Kalam 12:11 pm – 1:49 pm |
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Tue | Krishna Ekadashi | Revati | 3:21 pm | |
| 2 | Wed | Krishna Dwadashi | Ashwini | 12:05 pm | Pradosham |
| 3 | Thu | Krishna Trayodashi | Bharani | 1:44 pm | |
| 4 | Fri | Amavasya | Krittika | 10:28 am | Amavasya |
| 5 | Sat | Shukla Pratipada | Rohini | 8:50 am | |
| 6 | Sun | Shukla Dwitiya | Ardra | 5:00 pm | |
| 7 | Mon | Shukla Tritiya | Punarvasu | 7:12 am | |
| 8 | Tue | Shukla Chaturthi | Pushya | 3:23 pm | |
| 9 | Wed | Shukla Panchami | Ashlesha | 12:07 pm | |
| 10 | Thu | Shukla Shashti | Magha | 1:45 pm | |
| 11 | Fri | Shukla Ashtami | Purva Phalguni | 10:29 am | |
| 12 | Sat | Shukla Navami | Uttara Phalguni | 8:51 am | |
| 13 | Sun | Shukla Dashami | Hasta | 5:02 pm | |
| 14 | Mon | Shukla Ekadashi | Chitra | 7:13 am | |
| 15 | Tue | Shukla Dwadashi | Swati | 3:25 pm | |
| 16 | Wed | Shukla Trayodashi | Vishakha | 12:08 pm | Pradosham |
| 17 | Thu | Shukla Chaturdashi | Anuradha | 1:47 pm | |
| 18 | Fri | Pournami | Jyeshtha | 10:30 am | Pournami |
| 19 | Sat | Pournami | Moola | 8:52 am | |
| 20 | Sun | Krishna Pratipada | Purva Ashadha | 5:04 pm | |
| 21 | Mon | Krishna Dwitiya | Uttara Ashadha | 7:14 am | |
| 22 | Tue | Krishna Tritiya | Uttara Ashadha | 3:26 pm | |
| 23 | Wed | Krishna Chaturthi | Shravana | 12:10 pm | |
| 24 | Thu | Krishna Panchami | Dhanishta | 1:48 pm | |
| 25 | Fri | Krishna Shashti | Shatabhisha | 10:32 am | |
| 26 | Sat | Krishna Saptami | Purva Bhadrapada | 8:53 am | |
| 27 | Sun | Krishna Ashtami | Uttara Bhadrapada | 5:05 pm | |
| 28 | Mon | Krishna Navami | Revati | 7:16 am | |
| 29 | Tue | Krishna Dashami | Ashwini | 3:27 pm | |
| 30 | Wed | Krishna Ekadashi | Bharani | 12:11 pm |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← May 2027 · July 2027 → · Today in Vijayawada
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Vijayawada. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Vijayawada. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.