September 2026 in Vijayawada
All 30 days of September 2026, computed at Vijayawada's own sunrise. Tithi named as it stands at sunrise.
| Day | Tithi at sunrise | Nakshatra | Rahu kalam | ||
|---|---|---|---|---|---|
| 1 | Tue | Krishna Chaturthi | Ashwini | 3:14 pm | |
| 2 | Wed | Krishna Panchami | Bharani | 12:07 pm | |
| 3 | Thu | Krishna Saptami | Krittika | 1:39 pm | |
| 4 | Fri | Krishna Ashtami | Rohini | 10:33 am | |
| 5 | Sat | Krishna Navami | Mrigashira | 9:00 am | |
| 6 | Sun | Krishna Dashami | Ardra | 4:44 pm | |
| 7 | Mon | Krishna Ekadashi | Punarvasu | 7:27 am | |
| 8 | Tue | Krishna Dwadashi | Pushya | 3:10 pm | Pradosham |
| 9 | Wed | Krishna Trayodashi | Ashlesha | 12:04 pm | |
| 10 | Thu | Krishna Chaturdashi | Magha | 1:36 pm | |
| 11 | Fri | Krishna Amavasai | Purva Phalguni | 10:31 am | Amavasya |
| 12 | Sat | Shukla Prathamai | Uttara Phalguni | 8:59 am | |
| 13 | Sun | Shukla Dwitiyai | Hasta | 4:39 pm | |
| 14 | Mon | Shukla Tritiyai | Chitra | 7:27 am | |
| 15 | Tue | Shukla Chaturthi | Swati | 3:06 pm | |
| 16 | Wed | Shukla Panchami | Vishakha | 12:02 pm | |
| 17 | Thu | Shukla Shashti | Anuradha | 1:33 pm | |
| 18 | Fri | Shukla Saptami | Jyeshtha | 10:30 am | |
| 19 | Sat | Shukla Ashtami | Moola | 8:58 am | |
| 20 | Sun | Shukla Navami | Purva Ashadha | 4:34 pm | |
| 21 | Mon | Shukla Dashami | Uttara Ashadha | 7:27 am | |
| 22 | Tue | Shukla Ekadashi | Uttara Ashadha | 3:02 pm | |
| 23 | Wed | Shukla Dwadashi | Shravana | 11:59 am | |
| 24 | Thu | Shukla Trayodashi | Dhanishta | 1:30 pm | Pradosham |
| 25 | Fri | Shukla Chaturdashi | Shatabhisha | 10:28 am | |
| 26 | Sat | Shukla Pournami | Purva Bhadrapada | 8:57 am | Pournami |
| 27 | Sun | Krishna Prathamai | Uttara Bhadrapada | 4:29 pm | |
| 28 | Mon | Krishna Dwitiyai | Revati | 7:27 am | |
| 29 | Tue | Krishna Tritiyai | Ashwini | 2:58 pm | |
| 30 | Wed | Krishna Chaturthi | Bharani | 11:57 am |
Reading this
A tithi rarely fills a civil day. The one named here is whichever was running at sunrise, and it may end at any hour — the day boundary explains why. Rahu kalam is the start of the window; it shifts through the month as the daylight changes.
The 10 dates from today to the end of the published range link to the full day.
→ October 2026 · Today in Vijayawada
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Swiss Ephemeris, Lahiri ayanamsha, at Vijayawada's horizon. The tithi shown is the one running at sunrise, which is what names the day.
Swiss Ephemeris, Lahiri ayanamsha, at Vijayawada's horizon. The tithi shown is the one running at sunrise, which is what names the day.