December 2027 in Mysuru
All 31 days of December 2027, each from Mysuru's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Shukla Tritiya until 11:40 amPurva Ashadha until 11:46 pmRahu Kalam 12:12 pm – 1:38 pm | 2Shukla Chaturthi until 1:44 pmUttara Ashadha until 2:30 am FridayRahu Kalam 1:39 pm – 3:05 pm | 3Shukla Panchami until 4:14 pmShravana until 5:33 am SaturdayRahu Kalam 10:47 am – 12:13 pm | 4Shukla Shashti until 6:57 pmDhanishta until 8:42 am SundayRahu Kalam 9:22 am – 10:48 am | |||
| 5Shukla Saptami until 9:38 pmDhanishta until 8:42 amRahu Kalam 4:31 pm – 5:57 pm | 6Shukla Ashtami until 12:00 am TuesdayShatabhisha until 11:41 amRahu Kalam 7:57 am – 9:23 am | 7Shukla Navami until 1:51 am WednesdayPurva Bhadrapada until 2:15 pmRahu Kalam 3:06 pm – 4:32 pm | 8Shukla Dashami until 2:59 am ThursdayUttara Bhadrapada until 4:13 pmRahu Kalam 12:15 pm – 1:41 pm | 9Shukla Ekadashi until 3:20 am FridayRevati until 5:27 pmRahu Kalam 1:41 pm – 3:07 pm | 10Shukla Dwadashi until 2:54 am SaturdayAshwini until 5:55 pmRahu Kalam 10:50 am – 12:16 pm | 11Shukla Trayodashi until 1:43 am SundayBharani until 5:38 pmRahu Kalam 9:25 am – 10:51 amPradosham |
| 12Shukla Chaturdashi until 11:56 pmKrittika until 4:42 pmRahu Kalam 4:34 pm – 6:00 pm | 13Pournami until 9:39 pmRohini until 3:15 pmRahu Kalam 8:00 am – 9:26 amPournami | 14Krishna Pratipada until 7:02 pmMrigashira until 1:25 pmRahu Kalam 3:09 pm – 4:35 pm | 15Krishna Dwitiya until 4:14 pmArdra until 11:22 amRahu Kalam 12:18 pm – 1:44 pm | 16Krishna Tritiya until 1:22 pmPunarvasu until 9:13 amRahu Kalam 1:44 pm – 3:10 pm | 17Krishna Chaturthi until 10:35 amPushya until 7:08 amRahu Kalam 10:54 am – 12:19 pm | 18Krishna Panchami until 7:58 amMagha until 3:30 am SundayRahu Kalam 9:29 am – 10:54 am |
| 19Krishna Saptami until 3:34 am MondayPurva Phalguni until 2:07 am MondayRahu Kalam 4:37 pm – 6:03 pm | 20Krishna Ashtami until 1:53 am TuesdayUttara Phalguni until 1:05 am TuesdayRahu Kalam 8:04 am – 9:30 am | 21Krishna Navami until 12:35 am WednesdayHasta until 12:25 am WednesdayRahu Kalam 3:12 pm – 4:38 pm | 22Krishna Dashami until 11:41 pmChitra until 12:09 am ThursdayRahu Kalam 12:22 pm – 1:47 pm | 23Krishna Ekadashi until 11:12 pmSwati until 12:18 am FridayRahu Kalam 1:48 pm – 3:13 pm | 24Krishna Dwadashi until 11:09 pmVishakha until 12:51 am SaturdayRahu Kalam 10:57 am – 12:23 pm | 25Krishna Trayodashi until 11:32 pmAnuradha until 1:49 am SundayRahu Kalam 9:32 am – 10:58 amPradosham |
| 26Krishna Chaturdashi until 12:23 am MondayJyeshtha until 3:15 am MondayRahu Kalam 4:41 pm – 6:06 pm | 27Amavasya until 1:42 am TuesdayMoola until 5:07 am TuesdayRahu Kalam 8:07 am – 9:33 amAmavasya | 28Shukla Pratipada until 3:29 am WednesdayPurva Ashadha until 7:26 am WednesdayRahu Kalam 3:16 pm – 4:42 pm | 29Shukla Dwitiya until 5:41 am ThursdayPurva Ashadha until 7:26 amRahu Kalam 12:25 pm – 1:51 pm | 30Shukla Tritiya until 8:12 am FridayUttara Ashadha until 10:07 amRahu Kalam 1:51 pm – 3:17 pm | 31Shukla Tritiya until 8:12 amShravana until 1:06 pmRahu Kalam 11:01 am – 12:26 pm |
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Wed | Shukla Tritiya | Purva Ashadha | 12:12 pm | |
| 2 | Thu | Shukla Chaturthi | Uttara Ashadha | 1:39 pm | |
| 3 | Fri | Shukla Panchami | Shravana | 10:47 am | |
| 4 | Sat | Shukla Shashti | Dhanishta | 9:22 am | |
| 5 | Sun | Shukla Saptami | Dhanishta | 4:31 pm | |
| 6 | Mon | Shukla Ashtami | Shatabhisha | 7:57 am | |
| 7 | Tue | Shukla Navami | Purva Bhadrapada | 3:06 pm | |
| 8 | Wed | Shukla Dashami | Uttara Bhadrapada | 12:15 pm | |
| 9 | Thu | Shukla Ekadashi | Revati | 1:41 pm | |
| 10 | Fri | Shukla Dwadashi | Ashwini | 10:50 am | |
| 11 | Sat | Shukla Trayodashi | Bharani | 9:25 am | Pradosham |
| 12 | Sun | Shukla Chaturdashi | Krittika | 4:34 pm | |
| 13 | Mon | Pournami | Rohini | 8:00 am | Pournami |
| 14 | Tue | Krishna Pratipada | Mrigashira | 3:09 pm | |
| 15 | Wed | Krishna Dwitiya | Ardra | 12:18 pm | |
| 16 | Thu | Krishna Tritiya | Punarvasu | 1:44 pm | |
| 17 | Fri | Krishna Chaturthi | Pushya | 10:54 am | |
| 18 | Sat | Krishna Panchami | Magha | 9:29 am | |
| 19 | Sun | Krishna Saptami | Purva Phalguni | 4:37 pm | |
| 20 | Mon | Krishna Ashtami | Uttara Phalguni | 8:04 am | |
| 21 | Tue | Krishna Navami | Hasta | 3:12 pm | |
| 22 | Wed | Krishna Dashami | Chitra | 12:22 pm | |
| 23 | Thu | Krishna Ekadashi | Swati | 1:48 pm | |
| 24 | Fri | Krishna Dwadashi | Vishakha | 10:57 am | |
| 25 | Sat | Krishna Trayodashi | Anuradha | 9:32 am | Pradosham |
| 26 | Sun | Krishna Chaturdashi | Jyeshtha | 4:41 pm | |
| 27 | Mon | Amavasya | Moola | 8:07 am | Amavasya |
| 28 | Tue | Shukla Pratipada | Purva Ashadha | 3:16 pm | |
| 29 | Wed | Shukla Dwitiya | Purva Ashadha | 12:25 pm | |
| 30 | Thu | Shukla Tritiya | Uttara Ashadha | 1:51 pm | |
| 31 | Fri | Shukla Tritiya | Shravana | 11:01 am |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← November 2027 · Today in Mysuru
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Mysuru. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Mysuru. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.