June 2027 in Mumbai
All 30 days of June 2027, each from Mumbai's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Krishna Ekadashi until 9:40 amRevati until 12:50 pmRahu Kalam 3:54 pm – 5:34 pm | 2Krishna Dwadashi until 8:29 amAshwini until 12:17 pmRahu Kalam 12:36 pm – 2:16 pmPradosham | 3Krishna Trayodashi until 6:35 amBharani until 11:02 amRahu Kalam 2:16 pm – 3:55 pm | 4Amavasya until 1:10 am SaturdayKrittika until 9:14 amRahu Kalam 10:58 am – 12:37 pmAmavasya | 5Shukla Pratipada until 9:59 pmRohini until 7:02 amRahu Kalam 9:18 am – 10:58 am | ||
| 6Shukla Dwitiya until 6:41 pmArdra until 2:09 am MondayRahu Kalam 5:35 pm – 7:14 pm | 7Shukla Tritiya until 3:26 pmPunarvasu until 11:46 pmRahu Kalam 7:39 am – 9:19 am | 8Shukla Chaturthi until 12:22 pmPushya until 9:37 pmRahu Kalam 3:56 pm – 5:36 pm | 9Shukla Panchami until 9:36 amAshlesha until 7:48 pmRahu Kalam 12:38 pm – 2:17 pm | 10Shukla Shashti until 7:12 amMagha until 6:24 pmRahu Kalam 2:17 pm – 3:57 pm | 11Shukla Ashtami until 3:45 am SaturdayPurva Phalguni until 5:28 pmRahu Kalam 10:59 am – 12:38 pm | 12Shukla Navami until 2:45 am SundayUttara Phalguni until 5:00 pmRahu Kalam 9:19 am – 10:59 am |
| 13Shukla Dashami until 2:13 am MondayHasta until 5:00 pmRahu Kalam 5:37 pm – 7:17 pm | 14Shukla Ekadashi until 2:08 am TuesdayChitra until 5:28 pmRahu Kalam 7:40 am – 9:20 am | 15Shukla Dwadashi until 2:31 am WednesdaySwati until 6:23 pmRahu Kalam 3:58 pm – 5:38 pm | 16Shukla Trayodashi until 3:21 am ThursdayVishakha until 7:44 pmRahu Kalam 12:39 pm – 2:19 pmPradosham | 17Shukla Chaturdashi until 4:35 am FridayAnuradha until 9:30 pmRahu Kalam 2:19 pm – 3:59 pm | 18Pournami until 6:14 am SaturdayJyeshtha until 11:41 pmRahu Kalam 11:00 am – 12:40 pmPournami | 19Pournami until 6:14 amMoola until 2:13 am SundayRahu Kalam 9:20 am – 11:00 am |
| 20Krishna Pratipada until 8:16 amPurva Ashadha until 5:04 am MondayRahu Kalam 5:39 pm – 7:19 pm | 21Krishna Dwitiya until 10:36 amUttara Ashadha until 8:09 am TuesdayRahu Kalam 7:41 am – 9:21 am | 22Krishna Tritiya until 1:08 pmUttara Ashadha until 8:09 amRahu Kalam 4:00 pm – 5:39 pm | 23Krishna Chaturthi until 3:43 pmShravana until 11:18 amRahu Kalam 12:41 pm – 2:20 pm | 24Krishna Panchami until 6:10 pmDhanishta until 2:21 pmRahu Kalam 2:20 pm – 4:00 pm | 25Krishna Shashti until 8:17 pmShatabhisha until 5:07 pmRahu Kalam 11:01 am – 12:41 pm | 26Krishna Saptami until 9:52 pmPurva Bhadrapada until 7:23 pmRahu Kalam 9:22 am – 11:02 am |
| 27Krishna Ashtami until 10:45 pmUttara Bhadrapada until 8:59 pmRahu Kalam 5:40 pm – 7:20 pm | 28Krishna Navami until 10:50 pmRevati until 9:49 pmRahu Kalam 7:43 am – 9:23 am | 29Krishna Dashami until 10:05 pmAshwini until 9:49 pmRahu Kalam 4:01 pm – 5:41 pm | 30Krishna Ekadashi until 8:31 pmBharani until 9:01 pmRahu Kalam 12:42 pm – 2:22 pm |
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Tue | Krishna Ekadashi | Revati | 3:54 pm | |
| 2 | Wed | Krishna Dwadashi | Ashwini | 12:36 pm | Pradosham |
| 3 | Thu | Krishna Trayodashi | Bharani | 2:16 pm | |
| 4 | Fri | Amavasya | Krittika | 10:58 am | Amavasya |
| 5 | Sat | Shukla Pratipada | Rohini | 9:18 am | |
| 6 | Sun | Shukla Dwitiya | Ardra | 5:35 pm | |
| 7 | Mon | Shukla Tritiya | Punarvasu | 7:39 am | |
| 8 | Tue | Shukla Chaturthi | Pushya | 3:56 pm | |
| 9 | Wed | Shukla Panchami | Ashlesha | 12:38 pm | |
| 10 | Thu | Shukla Shashti | Magha | 2:17 pm | |
| 11 | Fri | Shukla Ashtami | Purva Phalguni | 10:59 am | |
| 12 | Sat | Shukla Navami | Uttara Phalguni | 9:19 am | |
| 13 | Sun | Shukla Dashami | Hasta | 5:37 pm | |
| 14 | Mon | Shukla Ekadashi | Chitra | 7:40 am | |
| 15 | Tue | Shukla Dwadashi | Swati | 3:58 pm | |
| 16 | Wed | Shukla Trayodashi | Vishakha | 12:39 pm | Pradosham |
| 17 | Thu | Shukla Chaturdashi | Anuradha | 2:19 pm | |
| 18 | Fri | Pournami | Jyeshtha | 11:00 am | Pournami |
| 19 | Sat | Pournami | Moola | 9:20 am | |
| 20 | Sun | Krishna Pratipada | Purva Ashadha | 5:39 pm | |
| 21 | Mon | Krishna Dwitiya | Uttara Ashadha | 7:41 am | |
| 22 | Tue | Krishna Tritiya | Uttara Ashadha | 4:00 pm | |
| 23 | Wed | Krishna Chaturthi | Shravana | 12:41 pm | |
| 24 | Thu | Krishna Panchami | Dhanishta | 2:20 pm | |
| 25 | Fri | Krishna Shashti | Shatabhisha | 11:01 am | |
| 26 | Sat | Krishna Saptami | Purva Bhadrapada | 9:22 am | |
| 27 | Sun | Krishna Ashtami | Uttara Bhadrapada | 5:40 pm | |
| 28 | Mon | Krishna Navami | Revati | 7:43 am | |
| 29 | Tue | Krishna Dashami | Ashwini | 4:01 pm | |
| 30 | Wed | Krishna Ekadashi | Bharani | 12:42 pm |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← May 2027 · July 2027 → · Today in Mumbai
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Mumbai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Mumbai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.