April 2027 in Mumbai
All 30 days of April 2027, each from Mumbai's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Krishna Dashami until 12:46 am FridayUttara Ashadha until 9:26 amRahu Kalam 2:15 pm – 3:48 pm | 2Krishna Ekadashi until 2:52 am SaturdayShravana until 12:17 pmRahu Kalam 11:10 am – 12:42 pm | 3Krishna Dwadashi until 4:27 am SundayDhanishta until 2:42 pmRahu Kalam 9:37 am – 11:09 am | ||||
| 4Krishna Trayodashi until 5:24 am MondayShatabhisha until 4:33 pmRahu Kalam 5:20 pm – 6:53 pmPradosham | 5Krishna Chaturdashi until 5:41 am TuesdayPurva Bhadrapada until 5:47 pmRahu Kalam 8:02 am – 9:35 am | 6Amavasya until 5:21 am WednesdayUttara Bhadrapada until 6:23 pmRahu Kalam 3:47 pm – 5:21 pmAmavasya | 7Shukla Pratipada until 4:29 am ThursdayRevati until 6:26 pmRahu Kalam 12:41 pm – 2:14 pmUgadi and Gudi Padwa | 8Shukla Dwitiya until 3:11 am FridayAshwini until 6:00 pmRahu Kalam 2:14 pm – 3:47 pm | 9Shukla Tritiya until 1:32 am SaturdayBharani until 5:12 pmRahu Kalam 11:07 am – 12:40 pm | 10Shukla Chaturthi until 11:40 pmKrittika until 4:08 pmRahu Kalam 9:33 am – 11:06 am |
| 11Shukla Panchami until 9:40 pmRohini until 2:54 pmRahu Kalam 5:21 pm – 6:55 pm | 12Shukla Shashti until 7:35 pmMrigashira until 1:34 pmRahu Kalam 7:58 am – 9:32 am | 13Shukla Saptami until 5:29 pmArdra until 12:13 pmRahu Kalam 3:47 pm – 5:21 pm | 14Shukla Ashtami until 3:24 pmPunarvasu until 10:53 amRahu Kalam 12:39 pm – 2:13 pm | 15Shukla Navami until 1:21 pmPushya until 9:34 amRahu Kalam 2:13 pm – 3:47 pm | 16Shukla Dashami until 11:22 amAshlesha until 8:18 amRahu Kalam 11:04 am – 12:39 pm | 17Shukla Ekadashi until 9:28 amMagha until 7:08 amRahu Kalam 9:29 am – 11:04 am |
| 18Shukla Dwadashi until 7:43 amUttara Phalguni until 5:15 am MondayRahu Kalam 5:22 pm – 6:57 pmPradosham | 19Shukla Chaturdashi until 4:52 am TuesdayHasta until 4:41 am TuesdayRahu Kalam 7:53 am – 9:28 am | 20Pournami until 3:57 am WednesdayChitra until 4:29 am WednesdayRahu Kalam 3:48 pm – 5:22 pmPournami | 21Krishna Pratipada until 3:31 am ThursdaySwati until 4:44 am ThursdayRahu Kalam 12:37 pm – 2:12 pm | 22Krishna Dwitiya until 3:38 am FridayVishakha until 5:33 am FridayRahu Kalam 2:12 pm – 3:48 pm | 23Krishna Tritiya until 4:21 am SaturdayAnuradha until 6:57 am SaturdayRahu Kalam 11:02 am – 12:37 pm | 24Krishna Chaturthi until 5:42 am SundayAnuradha until 6:57 amRahu Kalam 9:26 am – 11:01 am |
| 25Krishna Panchami until 7:37 am MondayJyeshtha until 8:58 amRahu Kalam 5:23 pm – 6:59 pm | 26Krishna Panchami until 7:37 amMoola until 11:30 amRahu Kalam 7:49 am – 9:25 am | 27Krishna Shashti until 9:58 amPurva Ashadha until 2:25 pmRahu Kalam 3:48 pm – 5:24 pm | 28Krishna Saptami until 12:31 pmUttara Ashadha until 5:31 pmRahu Kalam 12:36 pm – 2:12 pm | 29Krishna Ashtami until 3:02 pmShravana until 8:31 pmRahu Kalam 2:12 pm – 3:48 pm | 30Krishna Navami until 5:14 pmDhanishta until 11:10 pmRahu Kalam 11:00 am – 12:36 pm |
Observances this month
- 4 Sun Pradosham
- 6 Tue Amavasya
- 7 Wed Ugadi and Gudi Padwa
- 18 Sun Pradosham
- 20 Tue Pournami
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Thu | Krishna Dashami | Uttara Ashadha | 2:15 pm | |
| 2 | Fri | Krishna Ekadashi | Shravana | 11:10 am | |
| 3 | Sat | Krishna Dwadashi | Dhanishta | 9:37 am | |
| 4 | Sun | Krishna Trayodashi | Shatabhisha | 5:20 pm | Pradosham |
| 5 | Mon | Krishna Chaturdashi | Purva Bhadrapada | 8:02 am | |
| 6 | Tue | Amavasya | Uttara Bhadrapada | 3:47 pm | Amavasya |
| 7 | Wed | Shukla Pratipada | Revati | 12:41 pm | Ugadi and Gudi Padwa |
| 8 | Thu | Shukla Dwitiya | Ashwini | 2:14 pm | |
| 9 | Fri | Shukla Tritiya | Bharani | 11:07 am | |
| 10 | Sat | Shukla Chaturthi | Krittika | 9:33 am | |
| 11 | Sun | Shukla Panchami | Rohini | 5:21 pm | |
| 12 | Mon | Shukla Shashti | Mrigashira | 7:58 am | |
| 13 | Tue | Shukla Saptami | Ardra | 3:47 pm | |
| 14 | Wed | Shukla Ashtami | Punarvasu | 12:39 pm | |
| 15 | Thu | Shukla Navami | Pushya | 2:13 pm | |
| 16 | Fri | Shukla Dashami | Ashlesha | 11:04 am | |
| 17 | Sat | Shukla Ekadashi | Magha | 9:29 am | |
| 18 | Sun | Shukla Dwadashi | Uttara Phalguni | 5:22 pm | Pradosham |
| 19 | Mon | Shukla Chaturdashi | Hasta | 7:53 am | |
| 20 | Tue | Pournami | Chitra | 3:48 pm | Pournami |
| 21 | Wed | Krishna Pratipada | Swati | 12:37 pm | |
| 22 | Thu | Krishna Dwitiya | Vishakha | 2:12 pm | |
| 23 | Fri | Krishna Tritiya | Anuradha | 11:02 am | |
| 24 | Sat | Krishna Chaturthi | Anuradha | 9:26 am | |
| 25 | Sun | Krishna Panchami | Jyeshtha | 5:23 pm | |
| 26 | Mon | Krishna Panchami | Moola | 7:49 am | |
| 27 | Tue | Krishna Shashti | Purva Ashadha | 3:48 pm | |
| 28 | Wed | Krishna Saptami | Uttara Ashadha | 12:36 pm | |
| 29 | Thu | Krishna Ashtami | Shravana | 2:12 pm | |
| 30 | Fri | Krishna Navami | Dhanishta | 11:00 am |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← March 2027 · May 2027 → · Today in Mumbai
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Mumbai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Mumbai. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.