June 2027 in Hubballi
All 30 days of June 2027, computed at Hubballi's own sunrise. Tithi named as it stands at sunrise.
| Day | Tithi at sunrise | Nakshatra | Rahu kalam | ||
|---|---|---|---|---|---|
| 1 | Tue | Krishna Ekadashi | Revati | 3:42 pm | |
| 2 | Wed | Krishna Dwadashi | Ashwini | 12:27 pm | Pradosham |
| 3 | Thu | Krishna Trayodashi | Bharani | 2:05 pm | |
| 4 | Fri | Krishna Amavasai | Krittika | 10:50 am | Amavasya |
| 5 | Sat | Shukla Prathamai | Rohini | 9:12 am | |
| 6 | Sun | Shukla Dwitiyai | Ardra | 5:20 pm | |
| 7 | Mon | Shukla Tritiyai | Punarvasu | 7:35 am | |
| 8 | Tue | Shukla Chaturthi | Pushya | 3:43 pm | |
| 9 | Wed | Shukla Panchami | Ashlesha | 12:28 pm | |
| 10 | Thu | Shukla Shashti | Magha | 2:06 pm | |
| 11 | Fri | Shukla Ashtami | Purva Phalguni | 10:51 am | |
| 12 | Sat | Shukla Navami | Uttara Phalguni | 9:13 am | |
| 13 | Sun | Shukla Dashami | Hasta | 5:22 pm | |
| 14 | Mon | Shukla Ekadashi | Chitra | 7:36 am | |
| 15 | Tue | Shukla Dwadashi | Swati | 3:45 pm | |
| 16 | Wed | Shukla Trayodashi | Vishakha | 12:30 pm | Pradosham |
| 17 | Thu | Shukla Chaturdashi | Anuradha | 2:08 pm | |
| 18 | Fri | Shukla Pournami | Jyeshtha | 10:52 am | Pournami |
| 19 | Sat | Shukla Pournami | Moola | 9:15 am | |
| 20 | Sun | Krishna Prathamai | Purva Ashadha | 5:24 pm | |
| 21 | Mon | Krishna Dwitiyai | Uttara Ashadha | 7:37 am | |
| 22 | Tue | Krishna Tritiyai | Uttara Ashadha | 3:47 pm | |
| 23 | Wed | Krishna Chaturthi | Shravana | 12:31 pm | |
| 24 | Thu | Krishna Panchami | Dhanishta | 2:09 pm | |
| 25 | Fri | Krishna Shashti | Shatabhisha | 10:54 am | |
| 26 | Sat | Krishna Saptami | Purva Bhadrapada | 9:16 am | |
| 27 | Sun | Krishna Ashtami | Uttara Bhadrapada | 5:25 pm | |
| 28 | Mon | Krishna Navami | Revati | 7:39 am | |
| 29 | Tue | Krishna Dashami | Ashwini | 3:48 pm | |
| 30 | Wed | Krishna Ekadashi | Bharani | 12:33 pm |
Reading this
A tithi rarely fills a civil day. The one named here is whichever was running at sunrise, and it may end at any hour — the day boundary explains why. Rahu kalam is the start of the window; it shifts through the month as the daylight changes.
Every date from today onward links to the full day.
← May 2027 · → July 2027 · Today in Hubballi
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Swiss Ephemeris, Lahiri ayanamsha, at Hubballi's horizon. The tithi shown is the one running at sunrise, which is what names the day.
Swiss Ephemeris, Lahiri ayanamsha, at Hubballi's horizon. The tithi shown is the one running at sunrise, which is what names the day.