March 2027 in Hubballi
All 31 days of March 2027, each from Hubballi's sunrise, with the tithi running at that sunrise.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Krishna Navami until 2:08 am TuesdayJyeshtha until 4:27 pmRahu Kalam 8:16 am – 9:44 am | 2Krishna Dashami until 4:45 am WednesdayMoola until 7:27 pmRahu Kalam 3:40 pm – 5:08 pm | 3Krishna Ekadashi until 7:25 am ThursdayPurva Ashadha until 10:35 pmRahu Kalam 12:42 pm – 2:11 pm | 4Krishna Ekadashi until 7:25 amUttara Ashadha until 1:36 am FridayRahu Kalam 2:10 pm – 3:40 pm | 5Krishna Dwadashi until 9:54 amShravana until 4:21 am SaturdayRahu Kalam 11:12 am – 12:41 pmPradosham | 6Krishna Trayodashi until 12:04 pmDhanishta until 6:42 am SundayRahu Kalam 9:42 am – 11:12 amMaha Shivaratri | |
| 7Krishna Chaturdashi until 1:47 pmShatabhisha until 8:35 am MondayRahu Kalam 5:09 pm – 6:38 pmAmavasya | 8Amavasya until 2:59 pmShatabhisha until 8:35 amRahu Kalam 8:12 am – 9:41 am | 9Shukla Pratipada until 3:41 pmPurva Bhadrapada until 9:58 amRahu Kalam 3:40 pm – 5:09 pm | 10Shukla Dwitiya until 3:53 pmUttara Bhadrapada until 10:53 amRahu Kalam 12:40 pm – 2:10 pm | 11Shukla Tritiya until 3:38 pmRevati until 11:20 amRahu Kalam 2:10 pm – 3:39 pm | 12Shukla Chaturthi until 2:58 pmAshwini until 11:23 amRahu Kalam 11:09 am – 12:39 pm | 13Shukla Panchami until 1:55 pmBharani until 11:03 amRahu Kalam 9:39 am – 11:09 am |
| 14Shukla Shashti until 12:32 pmKrittika until 10:24 amRahu Kalam 5:09 pm – 6:40 pm | 15Shukla Saptami until 10:52 amRohini until 9:27 amRahu Kalam 8:08 am – 9:38 am | 16Shukla Ashtami until 8:55 amMrigashira until 8:13 amRahu Kalam 3:39 pm – 5:10 pm | 17Shukla Navami until 6:44 amArdra until 6:46 amRahu Kalam 12:38 pm – 2:09 pm | 18Shukla Ekadashi until 1:52 am FridayPushya until 3:21 am FridayRahu Kalam 2:08 pm – 3:39 pm | 19Shukla Dwadashi until 11:18 pmAshlesha until 1:32 am SaturdayRahu Kalam 11:07 am – 12:37 pm | 20Shukla Trayodashi until 8:46 pmMagha until 11:45 pmRahu Kalam 9:36 am – 11:06 amPradosham |
| 21Shukla Chaturdashi until 6:22 pmPurva Phalguni until 10:07 pmRahu Kalam 5:10 pm – 6:41 pmHolika Dahan | 22Pournami until 4:14 pmUttara Phalguni until 8:46 pmRahu Kalam 8:03 am – 9:35 amPournami | 23Krishna Pratipada until 2:29 pmHasta until 7:50 pmRahu Kalam 3:39 pm – 5:10 pm | 24Krishna Dwitiya until 1:15 pmChitra until 7:26 pmRahu Kalam 12:36 pm – 2:07 pm | 25Krishna Tritiya until 12:38 pmSwati until 7:40 pmRahu Kalam 2:07 pm – 3:38 pm | 26Krishna Chaturthi until 12:44 pmVishakha until 8:36 pmRahu Kalam 11:04 am – 12:35 pm | 27Krishna Panchami until 1:34 pmAnuradha until 10:15 pmRahu Kalam 9:32 am – 11:04 am |
| 28Krishna Shashti until 3:05 pmJyeshtha until 12:32 am MondayRahu Kalam 5:10 pm – 6:42 pm | 29Krishna Saptami until 5:12 pmMoola until 3:18 am TuesdayRahu Kalam 7:59 am – 9:31 am | 30Krishna Ashtami until 7:40 pmPurva Ashadha until 6:21 am WednesdayRahu Kalam 3:38 pm – 5:10 pm | 31Krishna Navami until 10:17 pmUttara Ashadha until 9:26 am ThursdayRahu Kalam 12:34 pm – 2:06 pm |
Observances this month
- 5 Fri Pradosham
- 6 Sat Maha Shivaratri
- 7 Sun Amavasya
- 20 Sat Pradosham
- 21 Sun Holika Dahan
- 22 Mon Pournami
| Day | Tithi at sunrise | Nakshatra | Rahu Kalam | ||
|---|---|---|---|---|---|
| 1 | Mon | Krishna Navami | Jyeshtha | 8:16 am | |
| 2 | Tue | Krishna Dashami | Moola | 3:40 pm | |
| 3 | Wed | Krishna Ekadashi | Purva Ashadha | 12:42 pm | |
| 4 | Thu | Krishna Ekadashi | Uttara Ashadha | 2:10 pm | |
| 5 | Fri | Krishna Dwadashi | Shravana | 11:12 am | Pradosham |
| 6 | Sat | Krishna Trayodashi | Dhanishta | 9:42 am | Maha Shivaratri |
| 7 | Sun | Krishna Chaturdashi | Shatabhisha | 5:09 pm | Amavasya |
| 8 | Mon | Amavasya | Shatabhisha | 8:12 am | |
| 9 | Tue | Shukla Pratipada | Purva Bhadrapada | 3:40 pm | |
| 10 | Wed | Shukla Dwitiya | Uttara Bhadrapada | 12:40 pm | |
| 11 | Thu | Shukla Tritiya | Revati | 2:10 pm | |
| 12 | Fri | Shukla Chaturthi | Ashwini | 11:09 am | |
| 13 | Sat | Shukla Panchami | Bharani | 9:39 am | |
| 14 | Sun | Shukla Shashti | Krittika | 5:09 pm | |
| 15 | Mon | Shukla Saptami | Rohini | 8:08 am | |
| 16 | Tue | Shukla Ashtami | Mrigashira | 3:39 pm | |
| 17 | Wed | Shukla Navami | Ardra | 12:38 pm | |
| 18 | Thu | Shukla Ekadashi | Pushya | 2:08 pm | |
| 19 | Fri | Shukla Dwadashi | Ashlesha | 11:07 am | |
| 20 | Sat | Shukla Trayodashi | Magha | 9:36 am | Pradosham |
| 21 | Sun | Shukla Chaturdashi | Purva Phalguni | 5:10 pm | Holika Dahan |
| 22 | Mon | Pournami | Uttara Phalguni | 8:03 am | Pournami |
| 23 | Tue | Krishna Pratipada | Hasta | 3:39 pm | |
| 24 | Wed | Krishna Dwitiya | Chitra | 12:36 pm | |
| 25 | Thu | Krishna Tritiya | Swati | 2:07 pm | |
| 26 | Fri | Krishna Chaturthi | Vishakha | 11:04 am | |
| 27 | Sat | Krishna Panchami | Anuradha | 9:32 am | |
| 28 | Sun | Krishna Shashti | Jyeshtha | 5:10 pm | |
| 29 | Mon | Krishna Saptami | Moola | 7:59 am | |
| 30 | Tue | Krishna Ashtami | Purva Ashadha | 3:38 pm | |
| 31 | Wed | Krishna Navami | Uttara Ashadha | 12:34 pm |
Reading this
Each row names the tithi running at that day's sunrise; it may end at any hour (why the day starts at sunrise). The Rahu Kalam column gives its start time; it lasts about ninety minutes and moves through the month as the daylight changes.
Each date links to its full day.
← February 2027 · April 2027 → · Today in Hubballi
BengaluruChennaiHyderabadMysuruCoimbatoreDelhiMumbaiVaranasiLucknowJaipurMaduraiTrichyKochiThiruvananthapuramKozhikodeHubballiVijayawadaVisakhapatnam
How this was computed
Drik method, Lahiri ayanamsha, for Hubballi. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.
Drik method, Lahiri ayanamsha, for Hubballi. Tithis are those at sunrise; the observance days follow their own rules, linked from each mark.