Chhath Puja 2026: 13–16 November, Arghya Times by City
Chhath Puja 2026 is Sunday, 15 November in India, the day of the evening arghya. Sunset in Patna is 5:01 pm; the morning arghya is at sunrise on Monday 16 November, 6:07 am in Patna.
Chhath Puja 2026 in India
- Nahay Khay: Friday 13 November
- Kharna (Lohanda): Saturday 14 November
- Sandhya Arghya, to the setting Sun: Sunday 15 November
- Usha Arghya, to the rising Sun, and parana: Monday 16 November
- Patna: sunset 5:01 pm on Sunday 15 November; sunrise 6:07 am on Monday 16 November.
How the day is decided
Chhath is the Shashthi of the bright half of Kartika, the Surya Shashthi, a vow to the Sun. Like every Shashthi vow except Skanda's, it takes the Shashthi joined with the Saptami after it: the day within which the Shashthi ends. (The Skanda Shashthi vow alone takes the Shashthi joined with the Panchami before it.) In 2026 the Shashthi runs from 11:24 pm on Saturday 14 November to 2:02 am on Monday 16 November India time, so the day is Sunday 15 November everywhere in India: the evening arghya at that day's sunset, the morning arghya at sunrise on Monday 16 November.
Where the Panchami on the earlier day lasts less than six muhurtas from sunrise (twelve nadis, about 4 hours 48 minutes), the earlier day is allowed as well. In 2026 none of the Indian cities below has that, so India keeps one day.
The times below are each city's own sunset and sunrise: the upper edge of the Sun at the horizon, with the bending of light by the air. Some printed almanacs give the Sun's centre without that bending, a few minutes later at sunrise and earlier at sunset. Each linked city's full day is a tap away.
Bihar
| City | Sandhya Arghya: sunset, Sun 15 Nov | Usha Arghya: sunrise, Mon 16 Nov |
|---|---|---|
| Patna | 5:01 pm | 6:07 am |
| Gaya | 5:03 pm | 6:06 am |
| Muzaffarpur | 4:59 pm | 6:07 am |
| Bhagalpur | 4:54 pm | 5:59 am |
| Darbhanga | 4:57 pm | 6:05 am |
| Purnia | 4:52 pm | 5:58 am |
| Begusarai | 4:58 pm | 6:03 am |
| Arrah | 5:03 pm | 6:09 am |
| Chhapra | 5:02 pm | 6:09 am |
| Hajipur | 5:01 pm | 6:07 am |
| Siwan | 5:03 pm | 6:11 am |
| Motihari | 5:00 pm | 6:10 am |
| Samastipur | 4:58 pm | 6:05 am |
| Sasaram | 5:07 pm | 6:11 am |
Jharkhand
| City | Sandhya Arghya: sunset, Sun 15 Nov | Usha Arghya: sunrise, Mon 16 Nov |
|---|---|---|
| Ranchi | 5:04 pm | 6:03 am |
| Jamshedpur | 5:01 pm | 5:59 am |
| Dhanbad | 4:59 pm | 5:59 am |
| Bokaro | 5:00 pm | 6:00 am |
| Deoghar | 4:57 pm | 5:59 am |
Uttar Pradesh
| City | Sandhya Arghya: sunset, Sun 15 Nov | Usha Arghya: sunrise, Mon 16 Nov |
|---|---|---|
| Varanasi | 5:10 pm | 6:15 am |
| Gorakhpur | 5:06 pm | 6:16 am |
| Deoria | 5:05 pm | 6:14 am |
| Ghazipur | 5:07 pm | 6:13 am |
| Prayagraj | 5:15 pm | 6:20 am |
| Lucknow | 5:16 pm | 6:26 am |
| Kanpur | 5:19 pm | 6:28 am |
Delhi and the NCR
| City | Sandhya Arghya: sunset, Sun 15 Nov | Usha Arghya: sunrise, Mon 16 Nov |
|---|---|---|
| Delhi | 5:28 pm | 6:44 am |
| Noida | 5:27 pm | 6:44 am |
| Ghaziabad | 5:27 pm | 6:43 am |
| Gurugram | 5:29 pm | 6:45 am |
| Faridabad | 5:28 pm | 6:43 am |
Other cities
| City | Sandhya Arghya: sunset, Sun 15 Nov | Usha Arghya: sunrise, Mon 16 Nov |
|---|---|---|
| Kolkata | 4:53 pm | 5:49 am |
| Howrah | 4:53 pm | 5:50 am |
| Siliguri | 4:46 pm | 5:56 am |
| Mumbai | 6:00 pm | 6:46 am |
| Thane | 6:00 pm | 6:46 am |
| Pune | 5:57 pm | 6:41 am |
| Surat | 5:57 pm | 6:49 am |
| Ahmedabad | 5:56 pm | 6:53 am |
| Bengaluru | 5:50 pm | 6:18 am |
| Hyderabad | 5:40 pm | 6:21 am |
| Chennai | 5:39 pm | 6:08 am |
| Raipur | 5:22 pm | 6:14 am |
| Bhopal | 5:36 pm | 6:34 am |
| Jaipur | 5:36 pm | 6:47 am |
| Chandigarh | 5:26 pm | 6:50 am |
| Ludhiana | 5:29 pm | 6:54 am |
| Guwahati | 4:34 pm | 5:42 am |
Nepal and outside India
| City | Sandhya Arghya: sunset | Usha Arghya: sunrise |
|---|---|---|
| Kathmandu | Sun 15 Nov, 5:12 pm | Mon 16 Nov, 6:25 am |
| Janakpur | Sun 15 Nov, 5:11 pm | Mon 16 Nov, 6:21 am |
| Birgunj | Sun 15 Nov, 5:15 pm | Mon 16 Nov, 6:26 am |
| Biratnagar | Sun 15 Nov, 5:06 pm | Mon 16 Nov, 6:15 am |
| New York | Sun 15 Nov, 4:38 pm | Mon 16 Nov, 6:44 am |
| Edison, New Jersey | Sun 15 Nov, 4:40 pm | Mon 16 Nov, 6:45 am |
| Washington, DC | Sun 15 Nov, 4:54 pm | Mon 16 Nov, 6:52 am |
| Chicago | Sun 15 Nov, 4:30 pm | Mon 16 Nov, 6:41 am |
| Houston | Sun 15 Nov, 5:26 pm | Mon 16 Nov, 6:47 am |
| Dallas | Sun 15 Nov, 5:26 pm | Mon 16 Nov, 6:58 am |
| Atlanta | Sun 15 Nov, 5:35 pm | Mon 16 Nov, 7:10 am |
| Seattle | Sun 15 Nov, 4:33 pm also allowed: Sat 14 Nov, 4:34 pm | Mon 16 Nov, 7:16 am also allowed: Sun 15 Nov, 7:15 am |
| San Jose | Sun 15 Nov, 4:57 pm also allowed: Sat 14 Nov, 4:58 pm | Mon 16 Nov, 6:48 am also allowed: Sun 15 Nov, 6:47 am |
| Los Angeles | Sun 15 Nov, 4:49 pm also allowed: Sat 14 Nov, 4:50 pm | Mon 16 Nov, 6:26 am also allowed: Sun 15 Nov, 6:26 am |
| Toronto | Sun 15 Nov, 4:52 pm | Mon 16 Nov, 7:13 am |
| London | Sun 15 Nov, 4:12 pm | Mon 16 Nov, 7:20 am |
| Birmingham | Sun 15 Nov, 4:15 pm | Mon 16 Nov, 7:31 am |
| Dubai | Sun 15 Nov, 5:31 pm | Mon 16 Nov, 6:36 am |
| Abu Dhabi | Sun 15 Nov, 5:36 pm | Mon 16 Nov, 6:39 am |
| Doha | Sun 15 Nov, 4:46 pm | Mon 16 Nov, 5:51 am |
| Muscat | Sun 15 Nov, 5:21 pm | Mon 16 Nov, 6:21 am |
| Singapore | Sun 15 Nov, 6:51 pm | Mon 16 Nov, 6:47 am |
| Port Louis, Mauritius | Sun 15 Nov, 6:27 pm | Mon 16 Nov, 5:22 am |
| Sydney | Mon 16 Nov, 7:37 pm also allowed: Sun 15 Nov, 7:36 pm | Tue 17 Nov, 5:42 am also allowed: Mon 16 Nov, 5:43 am |
| Melbourne | Mon 16 Nov, 8:11 pm also allowed: Sun 15 Nov, 8:10 pm | Tue 17 Nov, 5:59 am also allowed: Mon 16 Nov, 5:59 am |
| Auckland | Mon 16 Nov, 8:09 pm also allowed: Sun 15 Nov, 8:08 pm | Tue 17 Nov, 6:02 am also allowed: Mon 16 Nov, 6:02 am |
Two days are given for Seattle, San Jose, Los Angeles, Sydney, Melbourne, Auckland. There the Shashthi, by the local clock, either stands at two sunrises or begins less than six muhurtas (twelve nadis) after the first one. The day in bold is the later one, joined with the Saptami; the earlier day is allowed as well, and some calendars print it. Keep the day your local temple or Chhath ghat keeps; if it is the earlier day, Nahay Khay and Kharna are a day earlier too.
Questions
When is Chhath Puja in 2026?
Sunday 15 November 2026 in India, the day of the evening arghya. Nahay Khay is Friday 13 November, Kharna Saturday 14 November, and the morning arghya and parana Monday 16 November.
What time is the Sandhya Arghya in Patna?
Sunset in Patna on Sunday 15 November is 5:01 pm.
What time is the Usha Arghya in Patna?
Sunrise in Patna on Monday 16 November is 6:07 am.
The Shashthi by the Drik method, Lahiri ayanamsha; each city's sunset and sunrise at its own horizon, the upper edge of the Sun with refraction.